Suruburi pentru PAL sau lemn cu cap inecat tratate termic

 

Diametru surub (D) Diametru cap dk (mm) Inaltime cap k (mm) Amprenta cap
2,50 5 1,25 PZ 1
3 6 1,50 PZ 1
3,5 7 1,75 PZ 2
4 8 2 PZ 2
4,5 9 2,25 PZ 2
5 10 2,50 PZ 2
6 12 3 PZ 3

 

Material otel C 1022. Acoperire zincat alb / zincat galben .

Suruburi pentru PAL sau lemn cu cap inecat tratate termic

Cu precomanda sunt disponibile:

  1. Otel C 1022 oxid negru (cod finisaj 03)
  2. Otel C 1022 nichelat (cod finisaj 05)
  3. Otel inox A2 natur (cod finisaj 08)
  4. Otel inox A4 natur (cod finisaj 09)

 

2.5X10 3X10 3.5X10 4X12 4.5X16 5X20
2.5X12 3X12 3.5X12 4X14 4.5X18 5X25
2.5X14 3X14 3.5X14 4X16 4.5X20 5X30
2.5X16 3X16 3.5X16 4X18 4.5X25 5X35
2.5X18 3X18 3.5X18 4X20 4.5X30 5X40
2.5X20 3X20 3.5X20 4X25 4.5X35 5X45
2.5X25 3X25 3.5X25 4X30 4.5X40 5X50
2.5X30 3X30 3.5X30 4X35 4.5X45 5X60
  3X35 3.5X35 4X40 4.5X50 5X70
  3X40 3.5X40 4X45 4.5X60 5X80
  3X45 3.5X10 4X50 4.5X70 5X90
  3X50 3.5X50 4X60 4.5X80 5X100
    3.5X60 4X70   5X120
      4X80   5X140