Cazane abur
ESB - CAZAN otel CU ABUR PE COMBUSTIBIL GAZOS SAU LICHID (3 drumuri gaze arse) :
- - capacitate productie abur: 1 t/h - 30 t/h
- - presiune de lucru: 6 - 16 bar- eficienta: 91% - 95%
- - instalare si intretinere usoara
- - datorita gurilor de vizitare din fata si spate, exista acces usor la toate piesele cazanului, avand o intretinere usoara
TIP | Productie abur | Putere termica utila | Volum de apa | cantitate combistibil (gaz) | |
(kg/h) | kW | (m³) | (Nm³/h) | ||
ESB | 100 | 1000 | 655 | 1.75 | 76 |
ESB | 125 | 1250 | 818 | 2.12 | 96 |
ESB | 150 | 1500 | 982 | 2.6 | 115 |
ESB | 200 | 2000 | 1309 | 3.13 | 153 |
ESB | 250 | 2500 | 1637 | 4.05 | 191 |
ESB | 300 | 3000 | 1964 | 4.33 | 229 |
ESB | 400 | 4000 | 2619 | 9.36 | 306 |
ESB | 500 | 5000 | 3273 | 11.8 | 382 |
ESB | 600 | 6000 | 3928 | 12.9 | 459 |
ESB | 700 | 7000 | 4583 | 14.5 | 535 |
ESB | 850 | 8500 | 5565 | 16.5 | 650 |
ESB | 1000 | 10000 | 6547 | 18 | 765 |
ESB | 1200 | 12000 | 7856 | 23.8 | 918 |
ESB | 1400 | 14000 | 9165 | 27.2 | 1071 |
ESB | 1500 | 14000 | 9820 | 29.5 | 1147 |
ESB | 1600 | 16000 | 10474 | 29.8 | 1224 |
ESB | 1800 | 18000 | 11784 | 34.5 | 1376 |
ESB | T-1800 | 18000 | 11784 | 34.5 | 1376 |
ESB | 2000 | 20000 | 13093 | 36.5 | 1529 |
ESB | T-2000 | 20000 | 13093 | 36.5 | 1529 |
ESB | 2500 | 25000 | 16366 | 38.8 | 1912 |
ESB | T-2500 | 25000 | 16366 | 38.8 | 1912 |
ESB | 3000 | 30000 | 19640 | 41 | 2294 |
ESB | T-3000 | 30000 | 19640 | 41 | 2294 |
HPS - CAZAN otel CU ABUR PE COMBUSTIBIL GAZOS SAU LICHID (3 drumuri gaze arse) :
- - adecvat ptr. conditii grele si extragere instantanee de abur
- - capacitate productie abur: 0,8 t/h - 25 t/h
- - presiune de lucru: 6 - 16 bar
- - suprafata mare de incalzire, absorbtie caldura mare, abur mai uscat
- - eficienta: pana 91% fara economizator
- - constructie robusta, operarea in conditii de siguranta
TIP | Productie abur | Putere termica utila | Volum apa (camera ardere plana) | Volum apa (camere ardere corugata) | Volum abur | |
(kg/h) | kW | litri | litri | litri | ||
HPS | 806 | 800 | 545 | 2497 | 2617 | 614 |
HPS | 1210 | 1200 | 815 | 3735 | 3855 | 905 |
HPS | 1512 | 1500 | 1019 | 4440 | 4560 | 1045 |
HPS | 2016 | 2000 | 1358 | 5058 | 5205 | 1180 |
HPS | 2520 | 2500 | 1698 | 6080 | 6200 | 1360 |
HPS | 3025 | 3000 | 2038 | 6780 | 6900 | 1530 |
HPS | 4030 | 4000 | 2717 | 7985 | 8105 | 1855 |
HPS | 5040 | 5000 | 3396 | 10615 | 10735 | 2340 |
HPS | 6050 | 6000 | 4080 | 11714 | 11834 | 2424 |
HPS | 7055 | 7000 | 4754 | 12510 | 12630 | 2660 |
HPS | 8570 | 8500 | 5773 | 16315 | 16435 | 3810 |
HPS | 10085 | 10000 | 6792 | 16410 | 16530 | 3810 |
HPS | 120100 | 12000 | 8150 | 17880 | 18000 | 4070 |
HPS | 150120 | 15000 | 10188 | 22300 | 22420 | 5085 |
HPS | 160150 | 16000 | 10867 | 25895 | 26015 | 5920 |
HPS | 200180 | 20000 | 13584 | 31025 | 31145 | 7320 |
HPS | T-200180 | 20000 | 13584 | 30805 | 30925 | 7790 |
HPS | T-250200 | 25000 | 16980 | 34140 | 34260 | 10420 |
HDR - CAZAN otel CU ABUR PE COMBUSTIBIL GAZOS SAU LICHID (2 drumuri gaze arse) :
- - capacitate productie abur: 0,25 t/h - 5,5 t/h
- - presiune de lucru: 6 - 16 bar
- - operare si intretinere usoara
- - dimensiuni mici, performanta inalta
- - functioneaza in conditii de siguranta
TIP | Productie abur | Putere termica utila | Volum de apa | Volum de abur | Contra presiune (?p) | |
(kg/h) | kW | (m³) | (m³) | (mbar) | ||
HDR | 25 | 250 | 170 | 0.51 | 0.18 | 0.8-1.2 |
HDR | 32 | 320 | 217 | 0.51 | 0.18 | 1-1.5 |
HDR | 40 | 400 | 272 | 0.75 | 0.22 | 2-2.5 |
HDR | 50 | 500 | 340 | 0.75 | 0.22 | 2-2.5 |
HDR | 65 | 650 | 441 | 0.93 | 0.25 | 2.5-3 |
HDR | 80 | 800 | 543 | 0.93 | 0.25 | 3-3.5 |
HDR | 100 | 1000 | 679 | 1.15 | 0.29 | 4.5-5 |
HDR | 125 | 1250 | 849 | 1.53 | 0.33 | 5-5.5 |
HDR | 160 | 1600 | 1087 | 1.86 | 0.38 | 5.5-6 |
HDR | 200 | 2000 | 1358 | 2.17 | 0.6 | 5.5-6 |
HDR | 250 | 2500 | 1698 | 3.1 | 1 | 6-6.5 |
HDR | 300 | 3000 | 2037 | 3.46 | 1.39 | 6.5-7 |
HDR | 400 | 4000 | 2716 | 4.38 | 1.61 | 7-7.5 |
HDR | 550 | 5500 | 3735 | 6.49 | 2.52 | 7.5- |
SP - PACHET format din: | SP: | ||||
- Cazan HDR din otel | - operare si intretinere usoara | ||||
- Pompa de alimentare si accesorii | - dimensiuni mici, performanta inalta | ||||
- Panou electric (GAZ) | - functioneaza in conditii de siguranta | ||||
- Panou electric (LICHID) | - solutie compacta | ||||
- Armaturi cazan, echipamente siguranta |
TIP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 160 | 200 | 250 | 300 | 400 | 550 |