Instante
Instante gaz :
- Poate opera la presiuni scazute ale apei - 0,1 bar
Aprinderea si regl. debitului de gaz de la aceasi rozeta de comanda
Arzator din inox, schimbator de caldura de cupru
Vopsire electrostatica cu pudra epoxidica
Este dotat cu 5 sisteme de siguranta
Este dotat cu 5 sisteme de siguranta
Este dotat cu 7 sisteme de siguranta
Aprindere piezoelectrica si flacara de veghe
Nu se conecteaza la conducta de evacuare gaze de ardere 
| ATHENA C 275 S / C 350 S | |||
| CARACTERISTICI | UM | VALOARE | VALOARE |
| Putere utila | kW | 19.2 | 24.4 |
| Puterefocolara | kW | 22.7 | 29 |
| Presiune alim. gaz | |||
| gaz natural | mbar | 20 | 20 |
| butan | mbar | 30 | 30 |
| propan | mbar | 37 | 37 |
| Debit max. consumat | |||
| gaz natural | m3/h | 2.3 | 3.0 |
| butan | kg/h | 1.7 | 2.2 |
| propan | kg/h | 1.7 | 2.2 |
| Debit max a.c.m la ?t 25 oC | l/min | 11 | 14 |
| Debit min a.c.m la ?t 45 oC | l/min | 2.7 | 2.7 |
| Presiune max. de lucru | bar | 10 | 10 |
| Conexiune gaz | inch | 1/2" | 1/2" |
| Conexiune apa calda/rece | inch | 1/2"/3/4" | 1/2"/3/4" |
| Diam. cos | mm | 110 | 130 |
| Dimensiuni | mm | 575x310x220 | 720x430x285 |
| Masa | kg | 10.8 | 13.6 |
| ATHENA C 125 B | ||
| CARACTERISTICI | UM | VALOARE |
| Putere utila | kW | 8.7 |
| Puterefocolara | kW | 10.4 |
| Presiune alim. gaz | ||
| gaz natural | mbar | 20 |
| butan | mbar | 30 |
| propan | mbar | 37 |
| Debit max. consumat | ||
| gaz natural | m3/h | 1 |
| butan | kg/h | 0.8 |
| propan | kg/h | 0.8 |
| Debit max a.c.m la ?t 25 oC | l/min | 5 |
| Cresterea de temperatura ?t | grd.K | 25-45 |
| Presiune min.apa | bar | 0.1 |
| Presiune max. de lucru | bar | 10 |
| Conexiune gaz | inch | 1/2" |
| Conexiune apa rece/calda | inch | 3/4"/1/2" |
| Dimensiuni | mm | 415x250x220 |
| Masa | kg | 7.2 |
| ATHENA SC 250 S | ||
| CARACTERISTICI | UM | VALOARE |
| Putere utila | kW | 17.4 |
| Puterefocolara | kW | 20.9 |
| Presiune alim. gaz | ||
| gaz natural | mbar | 20 |
| butan | mbar | 30 |
| propan | mbar | 37 |
| Debit max. consumat | ||
| gaz natural | m3/h | 2.3 |
| butan | kg/h | 1.7 |
| propan | kg/h | 1.7 |
| Debit max a.c.m la ?t 25 oC | l/min | 11 |
| Debit min a.c.m la ?t 45 oC | l/min | 2.7 |
| Presiune max. de lucru | bar | 10 |
| Conexiune gaz | inch | 1/2" |
| Conexiune apa calda/rece | inch | 3/4"/1/2" |
| Diam. cos | mm | 110 |
| Dimensiuni | mm | 575x310x220 |
| Masa | kg | 10.8 |
Instante electrice :
- Protectie la supraincalzire: 85+5oC.
-
Tensiune nominala 230V~50Hz Putere 3 trepte de putere: 3000-4000-7000 W Debit de apa 2-4 l/min Presiune min.apa 0.2 bar Masa 2 kg Conexiuni hidraulice 1/2" Dimensiuni 255x190x149 mm



