Cazane fonta combustibil solid
Cazane din fonta pe combustibil solid :
Sunt cazane din fonta, destinate producerii apei calde. Functioneaza pe combustibil solid: carbune, lemn,bricheti din carbune sau din lemn, crengi uscate .

| Caracteristici tehnice | UM | KY 03 | KY 04 | KY 05 | KY 06 | KY 07 | KY 08 | KY 10 | ||||
| Numar elementi | buc | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||
| Putere termica nominala (carbune) | kW | 15 | 21 | 26.5 | 32.5 | 37 | 41 | 50 | ||||
| kCal/h | 12900 | 18060 | 22790 | 27950 | 31820 | 35260 | 43000 | |||||
| Putere termica nominala (lemn esenta tare) | kW | 14 | 18.5 | 24 | 29 | 33 | 37 | 46 | ||||
| kCal/h | 12040 | 15910 | 20640 | 24940 | 28380 | 31820 | 39560 | |||||
| Putere nominala focar | kW | 19 | 26.6 | 33.5 | 41.1 | 46.8 | 51.9 | 63.3 | ||||
| Putere termica minima | kW | 7.6 | 10.6 | 13.4 | 16.4 | 18.7 | 20.7 | 25.3 | ||||
| Temperatura max agent termic | oC | 90 | ||||||||||
| Timp ardere pt. putere nominala (carbune) | ora | >4 | ||||||||||
| Timp ardere pt. putere nominala (lemn esenta tare) | ora | >2 | ||||||||||
| Domeniu reglare temperatura | oC | 30-90 | ||||||||||
| Presiune max instalatie | bar | 4 | ||||||||||
| Presiune minima instalatie | bar | 0.4 | ||||||||||
| Continut apa cazan | l | 13.56 | 17.01 | 20.46 | 23.91 | 27.36 | 30.81 | 37.71 | ||||
| m3 | 0.01356 | 0.1701 | 0.02046 | 0.02391 | 0.02736 | 0.03081 | 0.03771 | |||||
| Diametrul racord evacuare gaze arse | mm | 130 | 150 | |||||||||
| Dimensiune camera ardere (lxh) | mm | 314X395 | ||||||||||
| Dimensiuni camera ardere (L) | mm | 265 | 365 | 465 | 565 | 665 | 765 | 965 | ||||
| Racord intrare-iesire apa | " | G 11/2" | G 2" | |||||||||
| Racord golire cazan | " | G 1/2" | ||||||||||
| Racord intrare-iesire apa bucla racire de siguranta | " | G 1/2" | ||||||||||
| Volum de gaz al cazanului | dm3 | 41.27 | 55.16 | 69.05 | 82.94 | 96.83 | 110.73 | 138.51 | ||||
| m3 | 0.041 | 0.055 | 0.069 | 0.083 | 0.097 | 0.111 | 0.139 | |||||
| Volum de gaz al camerei de ardere | dm3 | 32.86 | 45.27 | 57.67 | 70.07 | 82.47 | 94.88 | 119.68 | ||||
| m3 | 0.033 | 0.045 | 0.058 | 0.07 | 0.082 | 0.095 | 0.12 | |||||
| Supapa de siguranta temperatura | oC | 95 | ||||||||||
| Categorie cazan (cf EN 303-5) | clasa | 1 | ||||||||||
| Temperatura iesire gaze arse (sarcina maxima) | oC | 215-260 | 190-225 | |||||||||
| Temperatura iesire gaze arse (sarcina partiala) | oC | 165-190 | 155-175 | |||||||||
| Nivel maxim de zgomot cf normelor in vigoare | dB | 45-60 (A) | ||||||||||
| Masa neta | kg | 227 | 265 | 308 | 345 | 379 | 417 | 500 | ||||
| Numar de Produs CE | B-30-00373-07 | |||||||||||
| Cod MFG | 041533-111 | 041533-112 | 041533-113 | 041533-114 | 041533-115 | 041533-116 | ||||||
| Dim | a | b | c | d | e | f | Fg | Fh | Fi | k | m | n |
| mm | mm | mm | mm | mm | mm | DN | mm | mm | mm | mm | mm | |
| 1752 | 1040 | 1090 | 2150 | 140 | 200 | 65 | 800 | 200 | 65 | 1 1/4" | 795 | |
| 1752 | 1040 | 1090 | 2150 | 140 | 200 | 65 | 800 | 200 | 65 | 1 1/4" | 795 | |
| 1752 | 1110 | 1160 | 2152 | 140 | 200 | 65 | 900 | 250 | 65 | 1 1/4" | 905 | |
| 1752 | 1220 | 1270 | 2170 | 140 | 220 | 65 | 1000 | 300 | 65 | 1 1/4" | 960 | |
| 2340 | 1280 | 1330 | 2758 | 140 | 220 | 65 | 1050 | 300 | 65 | 1 1/2" | 1015 | |
| 2340 | 1330 | 1380 | 2758 | 140 | 220 | 80 | 1100 | 300 | 65 | 1 1/2" | 1065 | |
| 2347 | 1500 | 1550 | 2795 | 140 | 250 | 80 | 1260 | 300 | 65 | 1 1/2" | 1230 | |
| 2382 | 1600 | 1650 | 2830 | 140 | 250 | 80 | 1380 | 1380 | 65 | 1 1/2" | 1340 | |
| 2402 | 1660 | 1710 | 2850 | 140 | 250 | 80 | 1420 | 350 | 65 | 1 1/2" | 1365 | |
| 2402 | 1720 | 1770 | 2850 | 140 | 250 | 100 | 1490 | 350 | 65 | 1 1/2" | 1430 | |
| 2402 | 1740 | 1790 | 2850 | 140 | 250 | 100 | 1520 | 350 | 65 | 1 1/2" | 1455 | |
| 2472 | 1856 | 1906 | 2920 | 140 | 250 | 100 | 1620 | 350 | 65 | 1 1/2" | 1565 |


