CAZANE DIN OTEL FARA ARZATOR
Sunt cazane din otel cu tehnologie avansata, dimensiuni reduse si eficienta ridicataceea ce permite:
- • Montarea arzatoarelor de:gaz natural, GPL, motorina, CLU
- • Design special pentru reducereadepunerii de reziduri
- • Combustie presurizata, flacara este inversata in interiorul camerei de ardere- trei drumuri de fum realizand transferul de caldura la apa utilizand procedeul incalzire-radiatie

| Model | NAR400 | NAR500 | NAR640 | NAR800 | NAR1000 | NAR1250 | NAR1600 | NAR2000 | NAR2500 | |
| Putere utila | kcal/h | 400,000 | 500,000 | 640,000 | 800,000 | 1,000,000 | 1,250,000 | 1,600,000 | 2,000,000 | ####### |
| Putere utila | kW | 465 | 581 | 744 | 930 | 1,163 | 1,453 | 1,860 | 2,326 | 2,907 |
| Randament | % | 92.50 | 92.50 | 92.40 | 92.40 | 92.30 | 92.30 | 92.30 | 92.10 | 92.10 |
| Contrapres cazan | mbar | 2.5 | 3.2 | 4.4 | 5.4 | 6.2 | 6.7 | 7.0 | 9.0 | 12.0 |
| Cadere presiune pe circuit hidraulic | mbar | 25 | 30 | 35 | 38 | 45 | 50 | 57 | 62 | 71 |
| Masa | kg | 1,075 | 1,210 | 1,710 | 2,085 | 2,510 | 2,930 | 3,840 | 4,605 | 5,535 |
| Volum apa | litri | 615 | 708 | 1,317 | 1,588 | 2,202 | 2,801 | 3,906 | 5,640 | 6,189 |
| Lungime cap arzator | mm | 242 | 240 | 245 | 245 | 281 | 281 | 301 | 301 | 306 |
| Presiunea max de lucru | mbar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Temperatura de functionare (tur/retur) | 90/700C | |||||||||
| Temperatura max.de functionare | 100oC | |||||||||
| Temperatura min. retur | 55oC | |||||||||
| Temperatura min. de pornire la rece | 10oC | |||||||||
| Temperatura max. gaze de ardere la iesire din cazan | oC | 180 | 179 | 178 | 179 | 185 | 187 | 187 | 188 | 188 |
| Model | NAR60 | NAR80 | NAR100 | NAR130 | NAR160 | NAR200 | NAR250 | NAR320 | |
| Putere utila | kcal/h | 60000 | 80000 | 100000 | 130000 | 160000 | 200000 | 250000 | 320000 |
| Putere utila | kW | 70 | 93 | 116 | 151 | 186 | 233 | 291 | 372 |
| Randament | % | 92.2 | 92.3 | 92.3 | 92.5 | 92.2 | 92.2 | 92.3 | 92.6 |
| Contrapres cazan | mbar | 0.2 | 0.6 | 1 | 1.1 | 1.2 | 1.6 | 1.8 | 2 |
| Cadere presiune pe circuit hidraulic | mbar | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 20 |
| Masa | kg | 335 | 340 | 415 | 440 | 530 | 560 | 655 | |
| Volum apa | litri | 147 | 145 | 183 | 224 | 312 | 284 | 335 | 462 |
| Lungime cap arzator | mm | 185 | 185 | 185 | 225 | 225 | 225 | 240 | 240 |
| Presiunea max de lucru | mbar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Temperatura de functionare (tur/retur) | |||||||||
| Temperatura max.de functionare | |||||||||
| Temperatura min. retur | |||||||||
| Temperatura min. de pornire la rece | |||||||||
| Temperatura max. gaze de ardere la iesire din cazan | oC | 167 | 168 | 175 | 178 | 179 | 178 | 179 | 182 |
| Model | NAR60 | NAR80 | NAR100 | NAR130 | NAR160 | NAR200 | NAR250 | NAR320 | |
| Putere utila | kcal/h | 60000 | 80000 | 100000 | 130000 | 160000 | 200000 | 250000 | 320000 |
| Putere utila | kW | 70 | 93 | 116 | 151 | 186 | 233 | 291 | 372 |
| Randament | % | 92.2 | 92.3 | 92.3 | 92.5 | 92.2 | 92.2 | 92.3 | 92.6 |
| Contrapres cazan | mbar | 0.2 | 0.6 | 1 | 1.1 | 1.2 | 1.6 | 1.8 | 2 |
| Cadere presiune pe circuit hidraulic | mbar | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 20 |
| Masa | kg | 335 | 340 | 415 | 440 | 530 | 560 | 655 | |
| Volum apa | litri | 147 | 145 | 183 | 224 | 312 | 284 | 335 | 462 |
| Lungime cap arzator | mm | 185 | 185 | 185 | 225 | 225 | 225 | 240 | 240 |
| Presiunea max de lucru | mbar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Temperatura de functionare (tur/retur) | |||||||||
| Temperatura max.de functionare | |||||||||
| Temperatura min. retur | |||||||||
| Temperatura min. de pornire la rece | |||||||||
| Temperatura max. gaze de ardere la iesire din cazan | oC | 167 | 168 | 175 | 178 | 179 | 178 | 179 | 182 |


