Suruburi autoforante cu cap hexagonal DIN 7504 K
Diametru surub (D) | Diametru guler dg (mm) | Inaltime cap k (mm) | Tip hexagon k (mm) |
3,90 (#7) | 8,30 | 3,40 | 5,50 |
4,20 (#8) | 8,80 | 4,10 | 7 |
4,80 (#10) | 11,50 | 4,30 | 8 |
5,50 (#12) | 11 | 5,40 | 8 |
6,30 (#14) | 13,50 | 5,90 | 10 |
Material | Acoperire |
otel C 1022 | zincat alb |
otel C 1022 | zincat galben |
Cu precomanda sunt disponibile:
- Otel inox A2 natur (cod finisaj 08)
- Otel inox A4 natur (cod finisaj 09), asamblate cu saibe EPDM vopsite în culori RAL.
Dimensiuni disponibile ( DxL )
3,9x16 | 4,2x16 | 4,8x16 | 5,5x19 | 6,3x25 |
3,9x19 | 4,2x19 | 4,8x19 | 5,5x22 | 6,3x32 |
3,9x22 | 4,2x22 | 4,8x22 | 5,5x25 | 6,3x38 |
3,9x25 | 4,2x25 | 4,8x25 | 5,5x32 | 6,3x45 |
3,9x32 | 4,2x32 | 4,8x32 | 5,5x38 | 6,3x50 |
4,2x38 | 4,8x38 | 5,5x45 | 6,3x60 | |
4,2x45 | 4,8x45 | 5,5x50 | 6,3x70 | |
4,2x50 | 4,8x50 | 5,5x60 | 6,3x80 | |
6,3x90 | ||||
6,3x100 | ||||
6,3x110 | ||||
6,3x120 | ||||
6,3x130 | ||||
6,3x140 |